Who is Making Money?
Discover who is making money by analyzing Stripe payment traffic
Money Making Trends Ranking (Total 7, Showing page 1)
VeteranDomain | Traffic in June | Traffic in July | Traffic in August | Traffic in September | Traffic in October |
---|---|---|---|---|---|
2.4M | 2.8M | 2.6M | 2.3M 12.1% | 2.2M 5.3% | |
45.4K | 161.4K | 377.3K | 672.0K 78.1% | 711.8K 5.9% | |
260.0K | 460.1K | 333.3K | 353.7K 6.1% | 413.0K 16.8% | |
280.0K | 448.6K | 330.3K | 356.3K 7.9% | 392.0K 10.0% | |
181.4K | 176.3K | 192.0K | 192.0K 0.0% | 225.3K 17.3% | |
376.7K | 303.3K | 234.3K | 225.4K 3.8% | 182.5K 19.0% | |
110.1K | 141.6K | 101.6K | 135.9K 33.8% | 114.8K 15.6% |
1