谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
2.1K | 1.5K 28.7% | 695 54.0% | 170 75.5% | 647 280.6% | |
611 | 200 67.3% | 87 56.5% | 170 95.4% | ||
2.8K | 1.2K 56.0% | 87 92.9% | 169 94.3% | 222 31.4% | |
14.2K | 11.5K 19.4% | 8.9K 22.8% | 169 98.1% | ||
169 +Inf% | |||||
480 | 174 +Inf% | 169 2.9% | |||
59 | 494 737.3% | 330 33.2% | 168 49.1% | 420 150.0% | |
168 +Inf% | |||||
161 +Inf% | |||||
234 +Inf% | 126 46.2% | 161 27.8% | |||
160 +Inf% | |||||
124 | 158 +Inf% | ||||
158 +Inf% | |||||
268 | 155 +Inf% | 184 18.7% | |||
26 | 964 3607.7% | 218 77.4% | 151 30.7% | 240 58.9% | |
300 | 183 39.0% | 962 425.7% | 144 85.0% | 689 378.5% | |
144 +Inf% | |||||
235 | 620 163.8% | 1.2K 89.5% | 143 87.8% | 686 379.7% | |
764 | 572 25.1% | 465 18.7% | 140 69.9% | ||
140 +Inf% |