谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
87 +Inf% | 91 4.6% | ||||
843 | 702 16.7% | 86 87.7% | 91 5.8% | 222 144.0% | |
91 +Inf% | 222 144.0% | ||||
91 +Inf% | |||||
91 +Inf% | |||||
78 +Inf% | 435 457.7% | 91 79.1% | 222 144.0% | ||
514 | 234 54.5% | 435 85.9% | 91 79.1% | 265 191.2% | |
160 | 174 +Inf% | 91 47.7% | |||
91 +Inf% | 673 639.6% | ||||
174 +Inf% | 91 47.7% | 240 163.7% | |||
185 | 91 +Inf% | 186 104.4% | |||
91 +Inf% | |||||
78 +Inf% | 91 +Inf% | ||||
895 +Inf% | 91 89.8% | 2.0K 2122.0% | |||
160 | 78 51.2% | 86 10.3% | 91 5.8% | 111 22.0% | |
320 | 122 61.9% | 87 28.7% | 91 4.6% | 43 52.7% | |
160 | 390 143.8% | 609 56.2% | 91 85.1% | 333 265.9% | |
78 +Inf% | 125 60.3% | 91 27.2% | |||
259 | 249 3.9% | 150 39.8% | 91 39.3% | 154 69.2% | |
91 +Inf% |