谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
695 +Inf% | 87 +Inf% | 9.0K 10298.9% | |||
9.0K +Inf% | |||||
6.3K | 7.8K 23.0% | 804 89.7% | 9.0K +Inf% | ||
8.7K | 4.9K 43.0% | 5.9K 19.8% | 2.9K 51.0% | 9.0K 210.7% | |
6.4K | 3.6K 44.0% | 3.3K 8.4% | 5.9K 81.0% | 9.0K 52.0% | |
1 +Inf% | 1.4K 140800.0% | 83 94.1% | 9.0K 10707.2% | ||
1.6K | 3.1K 101.2% | 5.6K 78.8% | 7.9K 40.7% | 9.0K 13.9% | |
1.4K | 8.7K 529.8% | 4.4K 49.3% | 7.0K 58.4% | 9.0K 27.9% | |
1.0K | 383 62.5% | 594 55.1% | 59 90.1% | 8.9K 15066.1% | |
7.0K +Inf% | 10.3K 47.0% | 8.9K 13.5% | |||
8.3K | 7.2K 13.2% | 10.4K 45.2% | 7.8K 24.9% | 8.8K 13.2% | |
12.4K | 7.7K 37.8% | 10.5K 36.3% | 10.3K 2.1% | 8.8K 14.2% | |
643 | 3.0K 362.7% | 396 86.7% | 8.0K 1913.1% | 8.8K 10.2% | |
8.8K +Inf% | |||||
1.2K +Inf% | 8.8K 625.4% | ||||
440 | 1.6K 266.8% | 380 76.5% | 132 65.3% | 8.8K 6532.6% | |
266 | 95 64.3% | 1.6K 1575.8% | 689 56.7% | 8.7K 1164.0% | |
119 +Inf% | 8.7K 7207.6% | ||||
8.7K +Inf% | |||||
8.7K +Inf% |