谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
2.0K | 2.8K 39.1% | 3.0K 6.7% | 2.8K 5.2% | 3.1K 9.2% | |
3.0K | 906 69.6% | 216 76.2% | 5.0K 2231.5% | 3.1K 38.8% | |
1.7K +Inf% | 2.0K +Inf% | 3.1K 54.6% | |||
268 | 24.8K 9144.4% | 1.5K 94.1% | 3.1K +Inf% | ||
842 | 948 12.6% | 294 69.0% | 41 86.1% | 3.1K 7402.4% | |
179 | 20.3K 11222.3% | 2.6K 87.1% | 1.4K 46.6% | 3.1K 120.9% | |
112 | 1.5K 1226.8% | 335 77.5% | 3.1K +Inf% | ||
2.1K | 2.0K 4.3% | 14.7K 646.1% | 4.7K 68.0% | 3.1K 34.9% | |
4.8K | 3.9K 18.9% | 3.2K 16.5% | 3.7K 13.7% | 3.1K 17.2% | |
6.2K | 1.1K 82.2% | 6.3K 470.4% | 3.1K +Inf% | ||
245 | 5.1K +Inf% | 14.7K 191.4% | 3.1K 79.3% | ||
90 +Inf% | 3.0K 3286.7% | ||||
1.8K +Inf% | 4.2K 133.4% | 5.5K 31.1% | 3.0K 45.0% | ||
2.1K +Inf% | 3.0K +Inf% | ||||
3.0K +Inf% | |||||
3.0K +Inf% | |||||
3.0K +Inf% | |||||
732 +Inf% | 3.0K 316.1% | ||||
3.0K +Inf% | |||||
3.0K +Inf% |