谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
551 | 631 14.5% | 881 39.6% | 1.7K 90.4% | 2.7K 63.8% | |
3.0K | 4.4K 48.3% | 1.2K 72.7% | 5.5K 356.1% | 2.7K 49.7% | |
2.1K | 1.2K 41.1% | 941 23.2% | 2.1K 120.8% | 2.7K 32.0% | |
50 +Inf% | 188 276.0% | 2.7K 1358.0% | |||
3.3K | 2.7K 17.7% | 4.5K 65.0% | 2.1K 54.1% | 2.7K 31.8% | |
3.2K | 3.1K 0.9% | 968 69.2% | 2.3K 136.5% | 2.7K 19.7% | |
144 +Inf% | 414 187.5% | 2.0K 376.8% | 2.7K 38.8% | ||
7.4K | 11.1K 48.8% | 1.5K 86.2% | 3.9K 152.4% | 2.7K 28.9% | |
284 | 599 +Inf% | 2.7K 356.8% | |||
219.8K | 15.1K 93.1% | 1.8K 88.1% | 1.2K 35.7% | 2.7K 135.5% | |
834 | 954 14.4% | 4.0K 317.1% | 400 89.9% | 2.7K 583.5% | |
5.1K | 6.2K 22.3% | 2.3K 63.7% | 4.8K 112.6% | 2.7K 43.3% | |
2.3K | 3.5K 53.9% | 636 82.1% | 1.5K 133.5% | 2.7K 83.4% | |
1.2K +Inf% | 2.7K 118.9% | ||||
369 | 342 7.3% | 1.6K 369.3% | 5.8K 263.7% | 2.7K 53.4% | |
2.5K | 6.9K 172.2% | 4.2K 39.3% | 5.2K 25.1% | 2.7K 48.1% | |
370 | 614 65.9% | 1.9K 209.3% | 9.7K 412.2% | 2.7K 72.1% | |
38 +Inf% | 615 1518.4% | 2.7K 339.8% | |||
2.1K | 1.2K 41.8% | 960 22.1% | 27.2K 2733.5% | 2.7K 90.1% | |
2.7K +Inf% |