谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
22 | 110 400.0% | 192 74.5% | 68 64.6% | 2.0K 2873.5% | |
934 | 122 86.9% | 38 68.9% | 1.1K 2897.4% | 2.0K 77.5% | |
995 +Inf% | 2.0K 103.2% | ||||
9.1K +Inf% | 4.4K 51.7% | 2.0K 53.8% | |||
895 +Inf% | 2.0K +Inf% | ||||
2.0K +Inf% | |||||
870 +Inf% | 895 2.9% | 1 99.9% | 2.0K 202100.0% | ||
2.1K | 870 59.3% | 1.8K 104.3% | 2.0K 12.0% | 2.0K 1.6% | |
2.0K +Inf% | |||||
2.0K +Inf% | |||||
2.0K +Inf% | |||||
240 | 1 99.6% | 995 +Inf% | 2.0K 103.2% | ||
2.0K +Inf% | |||||
86 | 995 +Inf% | 2.0K 103.2% | |||
1.9K | 870 53.4% | 2.0K +Inf% | |||
2.0K +Inf% | |||||
689 | 870 26.3% | 11.1K 1180.7% | 621 94.4% | 2.0K 225.6% | |
2.0K +Inf% | |||||
2.0K +Inf% | |||||
2.0K +Inf% |