谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
6.5K | 14.2K 116.6% | 11.1K 21.7% | 1.6K 85.9% | 22.4K 1332.8% | |
14.8K | 11.9K 19.2% | 17.7K 48.2% | 22.2K 25.5% | 22.3K 0.7% | |
373 | 814 118.2% | 3.6K 348.2% | 2.1K 41.3% | 22.3K 942.9% | |
15.5K | 13.5K 12.9% | 13.2K 1.7% | 15.7K 19.0% | 22.3K 41.6% | |
34 | 559 1544.1% | 127 77.3% | 334 163.0% | 22.3K 6566.2% | |
882 +Inf% | 2.0K 125.6% | 22.2K 1015.7% | |||
131 | 77 41.2% | 544 606.5% | 201 63.1% | 21.9K 10808.5% | |
17.5K | 21.4K 22.4% | 19.1K 10.5% | 22.0K 15.2% | 21.9K 0.6% | |
172 | 1.1K 539.0% | 1.5K 39.0% | 3.3K 116.2% | 21.9K 562.3% | |
581 | 78 86.6% | 498 +Inf% | 21.8K 4275.7% | ||
21.8K +Inf% | |||||
268 | 115.0K 42819.4% | 60.3K 47.6% | 45.4K 24.8% | 21.8K 52.0% | |
43 +Inf% | 21.8K 50576.7% | ||||
21.8K +Inf% | |||||
160 | 870 443.8% | 102 88.3% | 621 508.8% | 21.8K 3409.0% | |
21.8K +Inf% | |||||
87 +Inf% | 21.8K +Inf% | ||||
21.8K +Inf% | |||||
1.9K | 1.2K 33.5% | 21.8K +Inf% | |||
21.8K +Inf% |