谁正在赚钱?
通过分析 Stripe 支付流量,发现谁正在赚钱
域名 | 7月流量 | 8月流量 | 9月流量 | 10月流量 | 11月流量 |
---|---|---|---|---|---|
518 +Inf% | 1.2K 125.3% | 1.6K 40.9% | |||
336 +Inf% | 242 28.0% | 549 126.9% | 1.6K 199.5% | ||
277 | 870 214.1% | 1.9K 116.0% | 4.0K 110.6% | 1.6K 58.5% | |
553 | 1.1K 93.3% | 640 40.1% | 826 29.1% | 1.6K 98.4% | |
417 | 1 99.8% | 151 15000.0% | 4.5K 2872.8% | 1.6K 63.5% | |
731 | 205 72.0% | 363 77.1% | 1.9K 414.6% | 1.6K 12.4% | |
1.6K +Inf% | |||||
230 | 160 30.4% | 1.4K 796.2% | 990 31.0% | 1.6K 65.3% | |
1 | 64 +Inf% | 115 79.7% | 1.6K 1321.7% | ||
3.8K | 160 95.8% | 3.7K 2229.4% | 995 73.3% | 1.6K 64.2% | |
2.3K +Inf% | 960 58.7% | 448 53.3% | 1.6K 264.5% | ||
1.7K | 891 48.0% | 662 25.7% | 266 59.8% | 1.6K 513.2% | |
10.0K | 1.6K 83.5% | 489 70.3% | 3.7K 666.1% | 1.6K 56.6% | |
631 +Inf% | 1.6K +Inf% | ||||
56 +Inf% | 1.5K 2507.1% | 1.6K 11.4% | |||
38 +Inf% | 662 1642.1% | 1.6K 145.6% | |||
640 +Inf% | 995 +Inf% | 1.6K 63.4% | |||
472 +Inf% | 294 37.7% | 1.6K 453.1% | |||
1.6K +Inf% | |||||
1.6K +Inf% |